# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
175 | ![]() | $0.503 | $631,428,398 | 49.84% |
34 | ![]() | $8.48 | $1,408,549,568 | 24.05% |
158 | ![]() | $60.05 | $438,585,461 | 17.55% |
83 | ![]() | $1.36 | $294,619,930 | 14.11% |
75 | ![]() | $1.58 | $100,455,142 | 12.02% |
65 | ![]() | $0.411 | $376,521,362 | 11.75% |
123 | ![]() | $0.0122 | $171,270,591 | 11.64% |
111 | ![]() | $0.964 | $211,768,118 | 10.24% |
13 | ![]() | $42.02 | $526,068,175 | 9.96% |
67 | ![]() | $0.0888 | $15,149,137 | 9.49% |
145 | ![]() | $42.03 | $50,729,622 | 9.49% |
178 | ![]() | $42.07 | $2,101,693 | 9.48% |
91 | ![]() | $0.714 | $359,668,339 | 9.31% |
164 | ![]() | $0.479 | $117,967,617 | 9.3% |
130 | ![]() | $2.12 | $99,022,283 | 9.23% |
171 | ![]() | $0.599 | $39,045,713 | 8.88% |
37 | ![]() | $306.00 | $1,060,093,887 | 8.7% |
250 | ![]() | $3.09 | $21,723,103 | 8.28% |
122 | ![]() | $23.66 | $140,008,644 | 8.2% |
95 | ![]() | $0.0661 | $52,841,147 | 8.18% |
174 | ![]() | $0.605 | $24,746,731 | 8.12% |
16 | ![]() | $15.37 | $599,522,619 | 7.13% |
56 | ![]() | $0.367 | $433,273,954 | 6.92% |
115 | ![]() | $2.62 | $153,217,752 | 6.72% |
184 | ![]() | $1.35 | $176,434,464 | 6.71% |
176 | ![]() | $7.26 | $44,590,988 | 6.57% |
207 | ![]() | $1.43 | $16,139,944 | 6.55% |
97 | ![]() | $2,985.62 | $14,347,364 | 6.07% |
14 | ![]() | $3,400.28 | $18,841,864 | 5.97% |
168 | ![]() | $1.65 | $162,696,299 | 5.95% |
U.S. stocks held steady Tuesday as a second day of trade talks between the U.S. and China got underway in London. The Dow Jones Industrial Average gained 0.25%, or 105.11 points whille the S&P 500 gained 0.55%. The Nasdaq index…...
Read MoreSolana-based memecoin launchpad and trading platform Pump.fun’s total SOL deposits to Kraken amount to over $660 million: Is this a massive profit cash out or liquidity play? According to on-chain data, Solana-based memecoin generator Pump.fun quietly moved 132,180 Solana (SOL),…...
Read MoreKraken head of derivatives revealed an ATH in ETH open interest, suggesting that traders expect a lot of volatility. ...
Read More