# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
231 | ![]() | $0.004060 | $51,753,181 | 7.77% |
167 | ![]() | $0.508 | $21,445,995 | 6.33% |
213 | ![]() | $0.370 | $101,954,561 | 2.78% |
21 | ![]() | $8.87 | $6,744,994 | 2.58% |
239 | ![]() | $0.0200 | $352,333,961 | 1.68% |
38 | ![]() | $31.37 | $92,025,026 | 1.58% |
52 | ![]() | $30.88 | $24,060,093 | 1.54% |
151 | ![]() | $1.10 | $2,551,338 | 1.43% |
246 | ![]() | $0.0000014500 | $4,550,893 | 1.11% |
115 | ![]() | $0.144 | $123,716,047 | 0.91% |
146 | ![]() | $0.230 | $10,646,176 | 0.86% |
219 | ![]() | $109,340.00 | $502,040 | 0.82% |
189 | ![]() | $0.0611 | $3,301,012 | 0.72% |
4 | ![]() | $2.31 | $2,613,875,006 | 0.62% |
158 | ![]() | $2.99 | $6,660,509 | 0.3% |
173 | ![]() | $0.455 | $23,573,704 | 0.29% |
118 | ![]() | $3,328.95 | $36,985,759 | 0.27% |
119 | ![]() | $3,338.63 | $52,586,806 | 0.26% |
161 | ![]() | $0.0155 | $40,005,730 | 0.23% |
131 | ![]() | $2.49 | $101,960,021 | 0.21% |
74 | ![]() | $0.999 | $7,730,263,767 | 0.21% |
90 | ![]() | $1.25 | $17,698,954 | 0.21% |
92 | ![]() | $4.16 | $47,134,508 | 0.18% |
57 | ![]() | $18.37 | $10,851,134 | 0.16% |
172 | ![]() | $0.997 | $28,260,944 | 0.15% |
71 | ![]() | $122.55 | $30,019,086 | 0.1% |
141 | ![]() | $2.01 | $7,386,222,361 | 0.09% |
30 | ![]() | $1.00 | $4,077,304,477 | 0.07% |
59 | ![]() | $1.00 | $1,020,187,413 | 0.07% |
236 | ![]() | $1.00 | $4,194,434 | 0.06% |
U.S. stocks held steady Tuesday as a second day of trade talks between the U.S. and China got underway in London. The Dow Jones Industrial Average gained 0.25%, or 105.11 points whille the S&P 500 gained 0.55%. The Nasdaq index…...
Read MoreSolana-based memecoin launchpad and trading platform Pump.fun’s total SOL deposits to Kraken amount to over $660 million: Is this a massive profit cash out or liquidity play? According to on-chain data, Solana-based memecoin generator Pump.fun quietly moved 132,180 Solana (SOL),…...
Read MoreKraken head of derivatives revealed an ATH in ETH open interest, suggesting that traders expect a lot of volatility. ...
Read More